Our Supporters
From everyone at Corbenic Camphill Community - residents, day participants, their families, our volunteers, staff and trustees - we give our most heartfelt thanks to every individual, family and group who has chosen to donate their time or money to us and supported the work we do. Thank you all for helping us achieve our successes, and allowing us to provide the most supportive environments and best opportunities we can for our residents and day-participants.
We also recognise and give our grateful thanks to the following trusts, foundations, funds and companies, including those who wish to remain anonymous, whose generous contributions have made it possible for the noted projects to have been undertaken.
If you would like to help support the work we do at Corbenic, please visit our Donate page.
Donor | Projects Supported | Year |
|---|---|---|
Anonymous donation | Day Service & Community Barn | 2025 |
Cordis Charitable Trust | Day Service & Community Barn | 2025 |
Dulverton Trust | Day Service & Community Barn | 2025 |
Enchanted Forest Community Fund | Poetry Path Accessibility | 2025 |
Forbes Charitable Foundation (Townsend Discretionary Fund) | Drumour Lodge Stair Lift | 2025 |
Old Faskally Contracting | Core Appeal | 2025 |
McCorquodale Charitable Trust | Day Service & Community Barn | 2025 |
NHS Tayside Charitable Foundation | Day Service & Community Barn | 2025 |
Thistledown Trust | Drumour Lodge Stair Lift | 2025 |
Anonymous donation | Day Service & Community Barn | 2024 |
Cordis Charitable Trust | Day Service & Community Barn | 2024 |
Dulverton Trust | Day Service & Community Barn | 2024 |
Enchanted Forest Community Fund | Poetry Path Accessibility | 2024 |
Forbes Charitable Foundation (Townsend Discretionary Fund) | Drumour Lodge Stair Lift | 2024 |
Old Faskally Contracting | Core Appeal | 2024 |
McCorquodale Charitable Trust | Day Service & Community Barn | 2024 |
NHS Tayside Charitable Foundation | Day Service & Community Barn | 2024 |
Thistledown Trust | Drumour Lodge Stair Lift | 2024 |
Aberbrothock Skea | Bathrooms Renovation | 2023 |
Anonymous donation | Bathrooms Renovation | 2023 |
Adrian Swire Charitable Trust | Day Service & Community Barn | 2023 |
Alexander Moncur Trust | Bathrooms Renovation | 2023 |
Beatrice Laing Trust | Bathrooms Renovation | 2023 |
Boshier-Hinton Charitable Trust | Bathrooms Renovation | 2023 |
Camphill Foundation | Garden Workshop Renovation | 2023 |
Centurion Management | Core Appeal | 2023 |
Dunkeld Cathedral Christmas Collection | Day Service & Community Barn | 2023 |
Hasluck Charitable Trust | Bathrooms Renovation | 2023 |
Hermes Trust | Bathrooms Renovation | 2023 |
Hugh Fraser Foundation | Bathrooms Renovation | 2023 |
Jimmie Cairncross Charitable Trust | Bathrooms Renovation | 2023 |
McCorquodale Charitable Trust | Bathrooms Renovation | 2023 |
MEB Charitable Trust | Drumour Lodge Stair Lift | 2023 |
Miss EC Hendry Charitable Trust | Bathrooms Renovation | 2023 |
Phillip Fleming Charitable Trust | Day Service & Community Barn | 2023 |
Scott Davidson Charitable Trust | Bathrooms Renovation | 2023 |
SSE - Griffin and Calliachar Community Fund | Dunkeld Shop & Café Support Worker | 2023 |
The Sinclair Family Trust | Bathrooms Renovation | 2023 |
Walter Craig Charitable Trust | Bathrooms Renovation | 2023 |
Barrack Charitable Trust | Bathrooms Renovation | 2022 |
Dowell family gift | IT Infrastructure | 2022 |
Miss EC Hendry Charitable Trust | IT Infrastructure | 2021 |
SSE Griffin and Calliachar Community Fund | Electrical Generator | 2021 |
Walter Craig Charitable Trust | Electrical Generator | 2021 |
Legacy: Margaret (Maggie) Dove | Community Garden BBQ area | 2020 |
Lottery Awards for All | IT Infrastructure | 2020 |
Miss EC Hendry Charitable Trust | IT Infrastructure | 2020 |
